Artist Statistics
| Rank | Song Title | Times Listened |
|---|---|---|
| š | ć¢ć¤ć©ć“ć¦ć¼ | 1 |
| éćę„ | 1 | |
| ćć¬ć¤ć | 1 | |
| ååćå¼ć¶ć | 1 | |
| ē¾ććę„ | 1 | |
| åććŖć | 1 | |
| å°ććŖé©å½ | 1 |
| Year | Show Count |
|---|---|
| 2024 |
| Rank | Venue | Visits |
|---|---|---|
| š | Aichi Sky Expo å¤ē®ēå©ēØå°Ać»éå¤ | 1 |