Artist Statistics
| Rank | Song Title | Times Listened |
|---|---|---|
| đ | ăă€ă | 1 |
| ă·ăłăăŹă©ăăŒă€ | 1 | |
| çŸćšăçăăăźă ă | 1 | |
| 怹ăżăăčăŒăăŒăăł | 1 | |
| æȘç©ăăĄă | 1 | |
| ćȘăăă«æșąăăäžçă§ | 1 |
| Year | Show Count |
|---|---|
| 2025 |
| Rank | Venue | Visits |
|---|---|---|
| đ | æ±äșŹăăŒă | 1 |